
Washington County Butterflies
Return to List of Nebraska Counties
Washington County Species Count: 75
(Recommended to select 2-4 “pages per sheet” when printing if you want to fit county list on fewer pages.)
| Family: PAPILIONIDAE | Swallowtails, Parnassians | Identified In County | Source |
|---|---|---|---|
| Parnassius smintheus sayi | Says’ Parnassian | ||
| Battus philenor | Pipevine Swallowtail | fide N A Arthur in 2019 | |
| Eurytides marcellus | Zebra Swallowtail | ||
| Papilio polyxenes | Black Swallowtail | 7/28/1990 B K & L J Padelford | |
| Papilio machaon | Old World Swallowtail | ||
| Papilio zelicaon | Anise Swallowtail | ||
| Papilio indra | Indra Swallowtail | ||
| Heraclides cresphontes | Giant Swallowtail | historical | |
| Pterourus glaucus | Eastern Tiger Swallowtail | 7/11/1913 Clara Bigford UNL | |
| Pterourus rutulus | Western Tiger Swallowtail | ||
| Pterourus multicaudata | Two-tailed Swallowtail | ||
| Pterourus troilus | Spicebush Swallowtail | ||
| Pterourus palamedes | Palamedes Swallowtail |
