
Valley County Butterflies
Return to List of Nebraska Counties
Valley County Species Count: 43
(Recommended to select 2-4 “pages per sheet” when printing if you want to fit county list on fewer pages.)
| Family: PAPILIONIDAE | Swallowtails, Parnassians | Identified In County | Source |
|---|---|---|---|
| Parnassius smintheus sayi | Says’ Parnassian | ||
| Battus philenor | Pipevine Swallowtail | ||
| Eurytides marcellus | Zebra Swallowtail | ||
| Papilio polyxenes | Black Swallowtail | 7/4/2003 N E Dankert | |
| Papilio machaon | Old World Swallowtail | 9/6/1987 R C Rosche | |
| Papilio zelicaon | Anise Swallowtail | ||
| Papilio indra | Indra Swallowtail | ||
| Heraclides cresphontes | Giant Swallowtail | ||
| Pterourus glaucus | Eastern Tiger Swallowtail | 9/28/1967 UNL | |
| Pterourus rutulus | Western Tiger Swallowtail | ||
| Pterourus multicaudata | Two-tailed Swallowtail | ||
| Pterourus troilus | Spicebush Swallowtail | ||
| Pterourus palamedes | Palamedes Swallowtail |
