
Lincoln County Butterflies
Return to List of Nebraska Counties
Lincoln County Species Count: 85
(Recommended to select 2-4 “pages per sheet” when printing if you want to fit county list on fewer pages.)
| Family: PAPILIONIDAE | Swallowtails, Parnassians | Identified In County | Source |
|---|---|---|---|
| Parnassius smintheus sayi | Says’ Parnassian | ||
| Battus philenor | Pipevine Swallowtail | ||
| Eurytides marcellus | Zebra Swallowtail | ||
| Papilio polyxenes | Black Swallowtail | 5/10/1987 T Larsen | |
| Papilio machaon | Old World Swallowtail | 7/10/1987 T Larsen | |
| Papilio zelicaon | Anise Swallowtail | ||
| Papilio indra | Indra Swallowtail | ||
| Heraclides cresphontes | Giant Swallowtail | 9/1/2014 N E Dankert | |
| Pterourus glaucus | Eastern Tiger Swallowtail | 5/10/1987 T Larsen | |
| Pterourus rutulus | Western Tiger Swallowtail | ||
| Pterourus multicaudata | Two-tailed Swallowtail | 7/10/1987 T Larsen | |
| Pterourus troilus | Spicebush Swallowtail | ||
| Pterourus palamedes | Palamedes Swallowtail |
