
Keya Paha County Butterflies
Return to List of Nebraska Counties
Keya Paha County Species Count: 85
(Recommended to select 2-4 “pages per sheet” when printing if you want to fit county list on fewer pages.)
| Family: PAPILIONIDAE | Swallowtails, Parnassians | Identified In County | Source |
|---|---|---|---|
| Parnassius smintheus sayi |  Says’ Parnassian | ||
| Battus philenor |  Pipevine Swallowtail | ||
| Eurytides marcellus |  Zebra Swallowtail | ||
| Papilio polyxenes |  Black Swallowtail | 7/2/1994 H G Nagel | |
| Papilio machaon |  Old World Swallowtail | ||
| Papilio zelicaon |  Anise Swallowtail | ||
| Papilio indra |  Indra Swallowtail | ||
| Heraclides cresphontes |  Giant Swallowtail | 8/1/2001 C J Helzer | |
| Pterourus glaucus |  Eastern Tiger Swallowtail | in Rosche 1986 | |
| Pterourus rutulus |  Western Tiger Swallowtail | ||
| Pterourus multicaudata |  Two-tailed Swallowtail | in Rosche 1986 | |
| Pterourus troilus |  Spicebush Swallowtail | ||
| Pterourus palamedes |  Palamedes Swallowtail |
