
Hamilton County Butterflies
Return to List of Nebraska Counties
Hamilton County Species Count: 48
(Recommended to select 2-4 “pages per sheet” when printing if you want to fit county list on fewer pages.)
| Family: PAPILIONIDAE | Swallowtails, Parnassians | Identified In County | Source |
|---|---|---|---|
| Parnassius smintheus sayi | Says’ Parnassian | ||
| Battus philenor | Pipevine Swallowtail | ||
| Eurytides marcellus | Zebra Swallowtail | ||
| Papilio polyxenes | Black Swallowtail | 4/28/1987 B Nilson | |
| Papilio machaon | Old World Swallowtail | ||
| Papilio zelicaon | Anise Swallowtail | ||
| Papilio indra | Indra Swallowtail | ||
| Heraclides cresphontes | Giant Swallowtail | ||
| Pterourus glaucus | Eastern Tiger Swallowtail | 6/17/1921 C E Quinn UNL | |
| Pterourus rutulus | Western Tiger Swallowtail | ||
| Pterourus multicaudata | Two-tailed Swallowtail | ||
| Pterourus troilus | Spicebush Swallowtail | ||
| Pterourus palamedes | Palamedes Swallowtail |
