
Gage County Butterflies
Return to List of Nebraska Counties
Gage County Species Count: 68
(Recommended to select 2-4 “pages per sheet” when printing if you want to fit county list on fewer pages.)
| Family: PAPILIONIDAE | Swallowtails, Parnassians | Identified In County | Source |
|---|---|---|---|
| Parnassius smintheus sayi |  Says’ Parnassian | ||
| Battus philenor |  Pipevine Swallowtail | 6/5/2010 D A Rogers | |
| Eurytides marcellus |  Zebra Swallowtail | ||
| Papilio polyxenes |  Black Swallowtail | 8/10/2008 D A Rogers | |
| Papilio machaon |  Old World Swallowtail | ||
| Papilio zelicaon |  Anise Swallowtail | ||
| Papilio indra |  Indra Swallowtail | ||
| Heraclides cresphontes |  Giant Swallowtail | 8/10/2008 D A Rogers | |
| Pterourus glaucus |  Eastern Tiger Swallowtail | 8/28/1923 E A Vollbehr UNL | |
| Pterourus rutulus |  Western Tiger Swallowtail | ||
| Pterourus multicaudata |  Two-tailed Swallowtail | ||
| Pterourus troilus |  Spicebush Swallowtail | ||
| Pterourus palamedes |  Palamedes Swallowtail |
