
Dawson County Butterflies
Return to List of Nebraska Counties
Dawson County Species Count: 75
(Recommended to select 2-4 “pages per sheet” when printing if you want to fit county list on fewer pages.)
| Family: PAPILIONIDAE | Swallowtails, Parnassians | Identified In County | Source |
|---|---|---|---|
| Parnassius smintheus sayi | Says’ Parnassian | ||
| Battus philenor | Pipevine Swallowtail | 7/12/2007 M l Brust | |
| Eurytides marcellus | Zebra Swallowtail | ||
| Papilio polyxenes | Black Swallowtail | 8/6/1961 San Diego State collection | |
| Papilio machaon | Old World Swallowtail | 7/15/1983 J M Reiser/S M Spomer | |
| Papilio zelicaon | Anise Swallowtail | ||
| Papilio indra | Indra Swallowtail | ||
| Heraclides cresphontes | Giant Swallowtail | ||
| Pterourus glaucus | Eastern Tiger Swallowtail | 8/19/1982 S M Spomer/J M Reiser | |
| Pterourus rutulus | Western Tiger Swallowtail | ||
| Pterourus multicaudata | Two-tailed Swallowtail | 8/4/1981 S M Spomer/J M Reiser | |
| Pterourus troilus | Spicebush Swallowtail | ||
| Pterourus palamedes | Palamedes Swallowtail |
