
Custer County Butterflies
Return to List of Nebraska Counties
Custer County Species Count: 70
(Recommended to select 2-4 “pages per sheet” when printing if you want to fit county list on fewer pages.)
| Family: PAPILIONIDAE | Swallowtails, Parnassians | Identified In County | Source |
|---|---|---|---|
| Parnassius smintheus sayi | Says’ Parnassian | ||
| Battus philenor | Pipevine Swallowtail | ||
| Eurytides marcellus | Zebra Swallowtail | ||
| Papilio polyxenes | Black Swallowtail | in Johnson 1972 | |
| Papilio machaon | Old World Swallowtail | 1995 N E Dankert/ J M Reiser | |
| Papilio zelicaon | Anise Swallowtail | ||
| Papilio indra | Indra Swallowtail | ||
| Heraclides cresphontes | Giant Swallowtail | 7/25/75 J Landkamer UNL | |
| Pterourus glaucus | Eastern Tiger Swallowtail | 9/30/1932 M J Hankins UNL | |
| Pterourus rutulus | Western Tiger Swallowtail | ||
| Pterourus multicaudata | Two-tailed Swallowtail | in Barber 1894 | |
| Pterourus troilus | Spicebush Swallowtail | ||
| Pterourus palamedes | Palamedes Swallowtail |
