
Banner County Butterflies
Return to List of Nebraska Counties
Banner County Species Count: 78
(Recommended to select 2-4 “pages per sheet” when printing if you want to fit county list on fewer pages.)
| Family: PAPILIONIDAE | Swallowtails, Parnassians | Identified In County | Source |
|---|---|---|---|
| Parnassius smintheus sayi | Says’ Parnassian | in Rosche 1986 | |
| Battus philenor | Pipevine Swallowtail | ||
| Eurytides marcellus | Zebra Swallowtail | ||
| Papilio polyxenes | Black Swallowtail | 6/21/1991 N E Dankert/J M Reiser/N D Theis/J C Germer | |
| Papilio machaon | Old World Swallowtail | ||
| Papilio zelicaon | Anise Swallowtail | in Rosche 1986 | |
| Papilio indra | Indra Swallowtail | 6/2/1919 R A Leussler UNL | |
| Heraclides cresphontes | Giant Swallowtail | ||
| Pterourus glaucus | Eastern Tiger Swallowtail | 5/–/1993 J M Reiser | |
| Pterourus rutulus | Western Tiger Swallowtail | ||
| Pterourus multicaudata | Two-tailed Swallowtail | in Johnson 1972 | |
| Pterourus troilus | Spicebush Swallowtail | ||
| Pterourus palamedes | Palamedes Swallowtail |
