There are over 200 species of butterflies and skippers that have been identified in Nebraska. Over the past 30+ years Neil has seen about 125 of them. In 2020, he set out to see as many species as possible in a single year. His grand total was 102. This page documents his 2020 Big Year checklist.
Neil’s 2020 count: 102
| Scientific Name | Common Name | Neil’s Sighting Date & Location |
| Family: HESPERIIDAE | ||
| Epargyreus clarus | Silver Spotted Skipper | 4/26/20, Indian Cave SP, Nemaha County |
| Achalarus lyciades | Hoary Edge | |
| Thorybes bathyllus | Southern Cloudywing | |
| Thorybes pylades | Northern Cloudywing | 6/1/20, Niobrara Valley Preserve, Brown County |
| Staphylus hayhurstii | Hayhurst’s Scallopwing | |
| Grais stigmatica | Hermit | |
| Erynnis brizo | Sleepy Duskywing | |
| Erynnis juvenalis | Juvenal’s Duskywing | |
| Erynnis horatius | Horace’s Duskywing | |
| Erynnis martialis | Mottled Duskywing | |
| Erynnis funeralis | Funereal Duskywing | |
| Erynnis baptisiae | Wild Indigo Duskywing | 5/5/20, Harlan County Reservoir – Cedar Point area, Harlan County |
| Erynnis afranius | Afranius Duskywing | 5/26/20 Monroe Canyon – Gilbert-Baker SWMA, Sioux County |
| Erynnis persius | Persius Duskywing | |
| Pyrgus scriptura | Small Checkered-Skipper | |
| Pyrgus communis | Common Checkered-Skipper | 4/23/20, Sandy Channel SRA, Buffalo County |
| Pholisora catullus | Common Sootywing | 5/19/20, Box Elder SWMA, Lincoln County |
| Ancyloxypha numitor | Least Skipper | 6/6/20, Loch Linda SWMA, Hall County |
| Oarisma garita | Garita Skipperling | |
| Thymelicus lineola | European Skipper | |
| Hylephila phyleus | Fiery Skipper | 8/24/20 Mahoney State Park, Cass County |
| Hesperia uncas | Uncas Skipper | 6/23/20 2.5 mi south of I-80 mm 1, Kimball County |
| Hesperia juba | Juba Skipper | |
| Hesperia colorado | Western Branded Skipper | 8/22/20, Ash Hollow SHP, Garden County |
| Hesperia ottoe | Ottoe Skipper | 7/15/20, Niobrara Valley Preserve, Keya Paha /County |
| Hesperia leonardus | Leonard’s Skipper | 8/22/20, Ash Hollow SHP, Garden County |
| Hesperia pahaska | Pahaska Skipper | 6//23/20, 2.5 mi south of I-80 mm 1, . Kimball County |
| Hesperia metea | Cobweb Skipper | |
| Hesperia viridis | Green Skipper | |
| Hesperia attalus | Dotted Skipper | |
| Polites rhesus | Rhesus Skipper | |
| Polites carus | Carus Skipper | |
| Polites peckius | Peck’s Skipper | 6/6/20, TNC Speidell Tract, Hall County |
| Polites sabuleti | Sandhills Skipper | |
| Polites themistocles | Tawny-edged Skipper | 6/1/20, Niobrara Valley Preserve, Brown County |
| Polites origenes | Crossline Skipper | 7/5/20, Box Elder SWMA, Lincoln County |
| Polites mystic | Long Dash | 6/21/20, Wildcat Hills SRA, Scotts Bluff County |
| Wallengrenia egeremet | Northern Broken-Dash | 7/15/20, Niobrara Valley Preserve, Brown County |
| Pompeis verna | Little Glassywing | |
| Atalopedes campestris | Sachem | 6/7/20, Elm Creek, Buffalo County |
| Atrytone arogos | Arogos Skipper | 7/4/20, Macon Lakes Waterfowl Production Area, Franklin County |
| Anatrytone logan | Delaware Skipper | 6/18/20, Kinter’s Ford SWMA, Richardson County |
| Problema byssus | Byssus Skipper | 7/1/20, Kinter’s Ford SWMA, Richardson County |
| Poanes massasoit | Mulberry Wing | 7/8/20, Beaver Creek Marsh, Boone County |
| Poanes hobomok | Hobomok Skipper | 5/19/20, Box Elder SWMA, Lincoln County |
| Poanes zabulon | Zabulon Skipper | |
| Poanes taxiles | Taxiles Skipper | 6/22/20 Soldier Creek Wilderness, Sioux County |
| Poanes viator | Broad-winged Skipper | 7/8/20, Beaver Creek Marsh, Boone County |
| Euphyes dion | Dion Skipper | |
| Euphyes conspicuous | Black Dash | |
| Euphyes bimacula | Two-spotted Skipper | |
| Euphyes vestris | Dun Skipper | 6/18/20, Four Mile Creek SWMA, Richardson County |
| Atrytonopsis hianna | Dusted Skipper | 5/19/20, Box Elder SWMA, Lincoln County |
| Amblyscirtes simius | Simius Roadside Skipper | |
| Amblyscirtes oslari | Oslar’s Roadside Skipper | |
| Amblyscirtes nysa | Nysa Roadside Skipper | |
| Amblyscirtes vialis | Roadside Skipper | 4/26/20, Indian Cave SP, Nemaha County |
| Lerodea eufala | Eufala Skipper | |
| Calpodes ethlius | Brazilian Skipper | |
| Megathymus yuccae | Yucca Giant Skipper | 4/11/20, Box Elder WMA, Lincoln County |
| Megathymus streckeri | Strecker’s Giant Skipper | |
| Family: PAPILIONIDAE | ||
| Parnassius phoebus | Phoebus’ Parnassian | |
| Battus philenor | Pipe-vine Swallowtail | |
| Eurytides marcellus | Zebra Swallowtail | 4/26/20, Indian Cave SP, Nemaha County |
| Papilio polyxenes | Black Swallowtail | 5/3/20, Jeffrey Canyon WMA, Lincoln County |
| Papilio machaon | Baird’s Swallowtail | |
| Papilio zelicaon | Anise Swallowtail | 5/26/20, Sowbelly Canyon, Sioux County |
| Papilio indra | Indra Swallowtail | 7/22/20, Pants Butter area, Sioux County |
| Papilio cresphontes | Giant Swallowtail | 6/1/20, Niobrara Valley Preserve, Brown County |
| Papilio glaucus | Eastern Tiger Swallowtail | 4/26/20, Indian Cave SP, Nemaha County |
| Papilio rutulus | Western Tiger Swallowtail | |
| Papilio multicaudata | Two-tailed Swallowtail | 6/21/20, Wildcat Hills SRA, Scotts Bluff County |
| Papilio troilus | Spicebush Swallowtail | |
| Papilio Palamedes | Palamedes Swallowtail | |
| Family: PIERIDAE | ||
| Neophasia menapia | Pine White | |
| Appias drusilla | Florida White | |
| Pontia sisymbrii | California White | |
| Pontia protodice | Checkered White | 5/26/20, Monroe Canyon, Gilbert-Baker SWMA, Sioux County |
| Pontia occidentalis | Western White | |
| Pieris napi | Mustard White | |
| Pieris rapae | Cabbage Butterfly | 5/20/20, in Elm Creek, Buffalo County |
| Euchloe ausonides | Large Marble | |
| Euchloe olympia | Olympia Marblewing | 4/11/20, Box Elder WMA, Lincoln County |
| Anthocharis midea | Falcate Orangetip | |
| Colias philodice | Clouded Sulphur | 5/3/20, Box Elder WMA, Lincoln County |
| Colias eurytheme | Alfalfa Butterfly | 4/23/20, Sandy Channel SRA, Buffalo County |
| Colias alexandra | Queen Alexandra’s Sulphur | |
| Zerene cesonia | Southern Dogface | |
| Anteos clorinde | White Angled Sulphur | |
| Anteos maerula | Yellow Brimstone | |
| Phoebis sennae | Cloudless Sulphur | 7/19/20, Elm Creek, Buffalo County |
| Phoebis philea | Orange-barred Sulphur | |
| Phoebis agarithe | Large Orange Sulphur | |
| Kricogonia lyside | Lyside | |
| Aphrissa statira | Statira Sulfur | |
| Eurema daira | Barred Yellow | |
| Eurema mexicana | Mexican Sulphur | |
| Pyrisitia proterpia | Tailed Orange | |
| Pyrisitia lisa | Little Yellow | 6/1/20, Niobrara Valley Preserve, Brown County |
| Pyrisitia nise | Mimosa Sulphur | |
| Abaeis nicippe | Sleepy Orange | 6/2/20, Elm Creek, Buffalo County |
| Nathalis iole | Dainty Sulphur | 6/12/20, Ash Hollow SHP, Garden County |
| Family: LYCAENIDAE | ||
| Feniseca tarquinius | Harvester | |
| Lycaena phlaeas | Little Copper | 7/8/20, Cedar River Headwaters, Garfield County |
| Lycaena dione | Dione Copper | 6/18/20, Kinter’s Ford SWMA, Richardson County |
| Lycaena hyllus | Bronze Copper | 6/23/20, Road 46, 1 mile south of Lewellen, Garden County |
| Lycaena rubida | Ruddy Copper | 6/12/20, road from Oshkosh to Crescent Lake, Garden County |
| Lycaena helloides | Purplish Copper | 7/8/20, Cedar River Headwaters, Garfield County |
| Satyrium titus | Coral Hairstreak | 6/18/20, Prairie Knoll SWMA, Pawnee County |
| Satyrium acadicum | Acadian Hairstreak | 6/27/20, Victoria Springs Road @ Middle Loup River, Custer County |
| Satyrium edwardsii | Edwards’ Hairstreak | |
| Satyrium calanus | Banded Hairstreak | 6/18/20, Four Mile Creek SWMA, Richardson County |
| Satyrium caryaevorum | Hickory Hairstreak | 6/18/20, Fontenelle Forest, Sarpy County |
| Satyrium liparops | Striped Hairstreak | |
| Ministrymon leda | Leda Hairstreak | |
| Calycopis cecrops | Red-banded Hairstreak | |
| Callophrys affinis apama | Apama Hairstreak | 6/23/20, roadside 2 miles south of I-80 mm1, Kimball County |
| Callophrys g. gryneus | Olive Hairstreak | 5/5/20, Harlan County Reservoir – Cedar Point area, Harlan County |
| Callophrys. g. siva | Juniper Hairstreak | |
| Callophrys henrici | Henry’s Elfin | 4/26/20, Indian Cave SP, Nemaha County |
| Callophrys niphon | Eastern Pine Elfin | |
| Callophrys eryphon | Western Pine Elfin | |
| Strymon melinus | Gray Hairstreak | 5/3/20, Box Elder WMA, Lincoln County |
| Parrhasius m-album | White-M Hairstreak | |
| Brephidium exilis | Pygmy Blue | |
| Leptotes marina | Marine Blue | 6/12/20, Ash Hollow SHP, Garden County |
| Echinargus isola | Reakirt’s Blue | 6/7/20, Elm Creek, Buffalo County |
| Cupido comyntas | Eastern Tailed Blue | 4/26/20, Indian Cave SP, Nemaha County |
| Cupido amyntula | Western Tailed Blue | |
| Celastrina neglecta | Summer Azure | 6/6/20, TNC Speidell Tract, Hall County |
| Celastrina ladon | Spring Azure | 4/26/20, Indian Cave SP, Nemaha County |
| Euphilotes enoptes | Dotted Blue | |
| Euphilotes rita | Rita Blue | |
| Glaucopsyche piasus | Arrowhead Blue | 5/26/20, Sowbelly Canyon, Sioux County |
| Glaucopsyche lygdamus | Silvery Blue | 5/3/20, Box Elder WMA, Lincoln County |
| Plebejus melissa | Melissa Blue | 5/26/20, Sowbelly Canyon, Sioux County |
| Plebejus saepiolus | Greenish Blue | |
| Plebejus icarioides | Icarioides Blue | 6/22/20 Gilbert-Baker SWMA, Sioux County |
| Plebejus shasta | Shasta Blue | |
| Plebejus lupini | Lupine Blue | |
| Family: NYMPHALIDAE | ||
| Libytheana carinenta | Snout Butterfly | 7/1/20, Four Mile Creek SWMA, Richardson County |
| Agraulis vanillae | Gulf Fritillary | |
| Dryas iulia | Julia | |
| Heliconius charithonia | Zebra Longwing | |
| Euptoieta claudia | Variegated Fritillary | 5/3/20, Box Elder WMA, Lincoln County |
| Speyeria cybele | Great Spangled Fritillary | 6/18/20, Four Mile Creek SWMA, Richardson County |
| Speyeria aphrodite | Aphrodite Fritillary | 6/21/20, Wildcat Hills SRA, Scotts Bluff County |
| Speyeria idalia | Regal Fritillary | 6/18/20, Prairie Knoll SWMA, Pawnee County |
| Speyeria edwardsii | Edwards’ Fritillary | 6/21/20, Wildcat Hills SRA, Scotts Bluff County |
| Speyeria coronis | Coronis Fritillary | |
| Speyeria zerene | Zerene Fritillary | |
| Speyeria callippe | Callippe Fritillary | |
| Speyeria atlantis | Atlantis Fritillary | |
| Speyeria mormonia | Mormon Fritillary | |
| Boloria selene | Silver-bordered Fritillary | 7/3/20, 1.75 mi n, 0.5 mi e of Worms, Merrick County |
| Boloria bellona | Meadow Fritillary | |
| Boloria titania | Titania Fritillary | |
| Poladryas arachne | Arachne Checkerspot | |
| Chlosyne fulvia | Fulvia Checkerspot | |
| Chlosyne lacinia | Bordered Patch | |
| Chlosyne gorgone | Gorgone Checkerspot | 5/3/20, Jeffrey Canyon WMA, Lincoln County |
| Chlosyne nycteis | Silvery Checkerspot | 6/18/20, Kinter’s Ford SWMA, Richardson County |
| Chlosyne acastus | Acastus Checkerspot | |
| Anthanassa texana | Texan Crescent | |
| Phyciodes.vesta | Vesta Crescent | |
| Phyciodes phaon | Phaon Crescent | |
| Phyciodes tharos | Pearl Crescent | 5/5/20, Harlan County Reservoir – Cedar Point area, Harlan County |
| Phyciodes cocyta | Northern Crescent | |
| Phyciodes batesii | Tawny Crescent | |
| Phyciodes. pratensis | Field Crescent | |
| Phyciodes pictus | Painted Crescent | |
| Phyciodes pallida | Pale Crescent | |
| Phyciodes mylitta | Mylitta Crescent | |
| Euphydryas anicia | Anicia Checkerspot | 5/26/20, Sowbelly Canyon, Sioux County |
| Euphydryas phaeton | Baltimore | |
| Polygonia interrogationis | Question Mark | 6/2/20, Elm Creek, Buffalo County |
| Polygonia comma | Eastern Comma | 7/1/20, Fontenelle Forest, Sarpy County |
| Polygonia satyrus | Satyr Anglewing | |
| Polygonia zephyrus | Zephyr | |
| Polygonia progne | Gray Comma | 7/1/20, Table Rock SWMA, Pawnee County |
| Nymphalis l-album | Compton Tortoise Shell | |
| Nymphalis antiopa | Mourning Cloak | 6/12/20, Crescent Lake SWMA, Garden County |
| Aglais milberti | Milbert’s Tortoise Shell | 6/23/20, Road 46, 1 mile south of Lewellen, Garden County |
| Vanessa virginiensis | American Painted Lady | 5/5/20, Harlan County Reservoir – Cedar Point area, Harlan County |
| Vanessa carduii | Painted Lady | 4/25/20, Sandy Channel SRA, Buffalo County |
| Vanessa annabella | West Coast Lady | |
| Vanessa atalanta | Red Admiral | 4/26/20, Indian Cave SP, Nemaha County |
| Junonia coenia | Buckeye | 6/12/20, Road south of Lewellen, Garden County |
| Anartia jatrophae | White Peacock | |
| Limenitis arthemis Astyanax | Red-spotted Purple | 6/18/20, Fontenelle Forest, Sarpy County |
| Limenitis archippus | Viceroy | 6/12/20, Crescent Lake SWMA, Garden County |
| Limenitis weidemeyerii | Weidemeyer’s Admiral | 6/21/20, Wildcat Hills SRA, Scotts Bluff County |
| Mestra amymone | Amymone | |
| Marpesia petreus | Ruddy Dagger Wing | |
| Anaea aidea | Tropical Leaf Wing | |
| Anaea andria | Goatweed Butterfly | 4/26/20, Indian Cave SP, Nemaha County |
| Asterocampa celtis | Hackberry Butterfly | 6/18/20, Fontenelle Forest, Sarpy County |
| Asterocampa clyton | Tawny Emperor | 7/1/20, Fontenelle Forest, Sarpy County |
| Lethe anthedon | Northern Pearly Eye | 7/1/20, Fontenelle Forest, Sarpy County |
| Lethe eurydice | Eyed Brown | 6/27/20, Victoria Springs Creek @ Milburn Road, Custer County |
| Megisto cymela | Little Wood Satyr | 7/15/20, Niobrara Valley Preserve, Brown County |
| Coenonympha tullia inornata | Inornate Ringlet | |
| Coenonympha t. ochracea | Ochre Ringlet | 5/26/20, Monroe Canyon, Gilbert-Baker SWMA, Sioux County |
| Cercyonis pegala | Common Wood Nymph | 6/27/20, Victoria Springs Creek @ Milburn Road, Custer County |
| Cercyonis meadii | Mead’s Wood Nymph | |
| Cercyonis oetus | Dark Wood Nymph | |
| Neominois ridingsii | Ridings’ Satyr | |
| Oeneis uhleri | Varuna Arctic | 5/26/20, Monroe Canyon, Gilbert-Baker SWMA, Sioux County |
| Danaus plexippus | Monarch | 5/20/20, in Elm Creek, Buffalo County |
| Danaus gilippus | Queen | 6/23/20, 2 miles south of Oshkosh, Garden County |
